A huge thank you everyone who helped make our hosting of the Kibworth 6 such a success. As well as volunteering excellence, we had some great running too. It was good to see James Boyd back in Burgundy and he, in concert with our other prodigal, John McD, and the always excellent Rambo, ensured we had 3 in the top 30 for the first time in a long while. It was also good to see Cath and Jade stepping in to support the ladies’ team.
Provisional Results
Position | Gun Time | Name | Category | Chip Time | Gender Position | Category Position | L&RAA Standard |
---|---|---|---|---|---|---|---|
19 | 00:36:50 | James Boyd | SENM | 00:36:47 | 19 | 15 | Silver |
21 | 00:36:57 | Mark Ramsden | M40 | 00:36:54 | 21 | 4 | Gold |
23 | 00:37:24 | John McDonald | M40 | 00:37:21 | 23 | 6 | Gold |
65 | 00:39:34 | Sam Jolly | SENM | 00:39:32 | 64 | 39 | Bronze |
90 | 00:40:54 | Matt Langtree | SENM | 00:40:45 | 89 | 54 | Bronze |
113 | 00:41:44 | Dave Lodwick | M55 | 00:41:40 | 108 | 3 | Gold |
127 | 00:42:33 | Gurmit Singh | SENM | 00:42:26 | 121 | 65 | Bronze |
131 | 00:42:45 | Sezer Domac | M50 | 00:42:36 | 125 | 16 | Silver |
136 | 00:42:59 | Steven Wheeler | M50 | 00:42:48 | 130 | 18 | Silver |
137 | 00:42:59 | Dale Jenkins | M55 | 131 | 4 | Gold | |
165 | 00:44:08 | Terry Woodhouse | M45 | 00:43:58 | 154 | 23 | Bronze |
173 | 00:44:30 | Kathryn Evans | F45 | 00:44:19 | 14 | 2 | Silver |
190 | 00:44:51 | Berhane Girmay | SENM | 00:44:40 | 171 | 80 | Copper |
240 | 00:46:50 | Jackie Brown | F50 | 00:46:44 | 34 | 3 | Silver |
293 | 00:49:25 | Thomas Martin | SENM | 00:49:09 | 240 | 105 | Pewter |
383 | 00:54:10 | Mathew Jenkinson | M40 | 00:53:42 | 279 | 38 | Pewter |
384 | 00:54:12 | Marcus Shaikh | M45 | 00:53:46 | 280 | 42 | Pewter |
436 | 00:57:06 | Lee Fairclough | SENM | 00:56:39 | 298 | 117 | Tungsten |
484 | 01:01:31 | Cath Brooks | F45 | 01:01:00 | 170 | 31 | Pewter |
521 | 01:09:13 | Jade Rushin | SENF | 01:08:42 | 202 | 74 | - |
Photos
[ess_grid alias=”kibworth-6-2019″]