Provisional results
| Position | Gun Time | Name | Category | Chip Time | Gender Position | Category Position | L&RAA Standard |
|---|---|---|---|---|---|---|---|
| 24 | 00:29:36 | James Boyd | SENM | 00:29:35 | 24 | 17 | Gold |
| 29 | 00:29:55 | Mark Ramsden | M40 | 00:29:54 | 29 | 6 | Gold |
| 61 | 00:31:46 | Sam Jolly | SENM | 00:31:44 | 57 | 35 | Silver |
| 86 | 00:33:06 | Gurmit Singh | SENM | 00:33:04 | 82 | 47 | Bronze |
| 105 | 00:33:38 | Sezer Domac | M50 | 00:33:35 | 98 | 8 | Gold |
| 109 | 00:33:41 | Dave Lodwick | M55 | 00:33:36 | 102 | 2 | Gold |
| 137 | 00:34:46 | Steven Wheeler | M50 | 00:34:35 | 128 | 15 | Silver |
| 171 | 00:35:44 | Harry Short | M40 | 00:35:34 | 150 | 26 | Bronze |
| 179 | 00:36:03 | Kathryn Evans | F45 | 00:35:53 | 25 | 4 | Silver |
| 198 | 00:36:30 | Leah Boatman | SENF | 00:36:23 | 30 | 17 | Bronze |
| 218 | 00:37:06 | Charlotte Wood | F45 | 00:36:59 | 37 | 7 | Silver |
| 223 | 00:37:19 | Brhane Girmay | SENM | 00:36:44 | 184 | 78 | Copper |
| 255 | 00:38:12 | Thomas Martin | SENM | 00:38:00 | 207 | 88 | Copper |
| 279 | 00:38:53 | Chris Willmott | M50 | 00:38:39 | 221 | 31 | Bronze |
| 387 | 00:42:59 | Chris Brooks | M45 | 00:42:37 | 275 | 43 | Copper |
| 397 | 00:43:34 | Marcus Shaikh | M45 | 00:43:03 | 279 | 44 | Pewter |
| 403 | 00:43:41 | Mathew Jenkinson | M40 | 00:43:08 | 280 | 42 | Pewter |
| 456 | 00:46:13 | Lee Fairclough | SENM | 00:45:42 | 300 | 106 | Tungsten |
| 472 | 00:47:08 | Sarah Day | SENF | 00:47:00 | 168 | 74 | Pewter |
| 477 | 00:47:30 | Jeannette Franklin | F60 | 00:46:58 | 173 | 8 | Bronze |
| 482 | 00:48:05 | Cath Brooks | F45 | 00:47:34 | 177 | 34 | Pewter |
| 517 | 00:51:57 | Hilary Browne | F55 | 00:51:15 | 204 | 11 | Copper |
| 542 | 00:56:19 | Alison Lodwick | F55 | 00:55:36 | 223 | 14 | Pewter |
